LNT type AUTO combined rice mill machine price
Basic Info
Model No.: LNT
Product Description

The above price not include electric motor, if you need motors, the price shall be added accordingly. PS: You can browse on for more information as well.
Product features
1. First, it acts as a hull, then mills the rice and separates the husk, bran and rice.
2. Rice is fully cleaned, with low bran content. Broken rice rate is low and rice output rate is high.
3. Compact structure, and convenient operation and repair.
Main technical parameters
Type | Capacity (Kg/h) | Power (Kw) | Notes |
LNT80A | 700-800 | 11-15 |
|
LNT115A | 900-1300 | 15-18.5 |
|
LNT150A | 1300-1700 | 18.5-22 |
|
LNT200A | 1800-2100 | 27.5 |
|
Type Item | LNT-80A | LNT-115A | LNT-150A | LNT-200A |
Capacity (kg/h) | 700~800 | 900~1300 | 1300~1700 | 1800~2100 |
Power (Kw) | 11-15 | 15-18.5 | 18.5-22 | 27.5 |
Rice hulling rubber roller dimensions (mm) | φ223×100 | φ223×152 | φ223×152 | φ225×254 |
Fast roller speed (r/min) | 1050 | 1100 | 1100 | 1100 |
Husk crushing machine speed (r/min) | 1850 | 1850 | 2300 | 2300 |
Rice roller speed (r/min) | 900 | 800 | 800 | 750 |
Bran blower speed (r/min) | 3700 | 3700 | 3500 | 3900 |
Rice roller dimensions | φ80×195 | φ115×225 | φ138×240 | φ154×290 |











Product Categories : Rice Mill
Premium Related Products